J M 1 B L 1 M 5 4 B 1 3 9 6 0 0 6
Vehicle History Report™
J M 1 B L 1 M 5 4 B 1 3 9 6 0 0 6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/25/25 at 10:54:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 02/28/2025. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2011 | 2025 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 13 years 8 months | 12 days | 2 months |
Owned in the following states/provinces | Ontario, Ontario | Ontario | Ontario |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 104,795 | no data | no data |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
07/06/2011not reported | not reported | Ontario Ministry of Transportation |
|
01/23/20129,428 mi | 9,428 mi | Ontario Ministry of Transportation |
|
02/27/2012not reported | not reported | Ontario Ministry of Transportation |
|
02/25/201334,159 mi | 34,159 mi | Ontario Ministry of Transportation |
|
02/27/2013not reported | not reported | Ontario Ministry of Transportation |
|
03/07/201334,588 mi | 34,588 mi | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
05/16/201339,408 mi | 39,408 mi | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
08/08/201343,556 mi | 43,556 mi | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
12/05/201348,157 mi | 48,157 mi | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
01/28/201450,554 mi | 50,554 mi | Brantford, null Brantford, null Brantford, null 15 Customer Favorites |
|
01/31/2014not reported | not reported | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
Owner 2

Date | Mileage | Source | Comments |
---|---|---|---|
04/08/201450,587 mi | 50,587 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
04/09/2014not reported | not reported | Lallo Motors Ltd Brantford, null Brantford, null lallomazda.com |
|
11/06/201456,848 mi | 56,848 mi | Scherer Chevrolet Buick GMC Kitchener, null Kitchener, null fairwayautomall.com 4 Customer Favorites |
|
05/06/201559,956 mi | 59,956 mi | Scherer Buick Gmc Kitchener, null Kitchener, null fairwayautomall.com 4 Customer Favorites |
|
05/13/201560,370 mi | 60,370 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/22/2015not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/26/2015not reported | not reported | Scherer Buick Gmc Kitchener, null Kitchener, null fairwayautomall.com 4 Customer Favorites |
|
04/29/201666,921 mi | 66,921 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/22/2016not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
07/27/201668,628 mi | 68,628 mi | Wendell Motor Sales Ltd Kitchener, null Kitchener, null wendellmotors.com 2 Customer Favorites |
|
05/04/201772,261 mi | 72,261 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/22/2017not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
07/21/201773,727 mi | 73,727 mi | Walsingham, null Walsingham, null Walsingham, null |
|
10/19/201775,637 mi | 75,637 mi | Jiffy Lube Cambridge, null Cambridge, null jiffylube.ca 29 Customer Favorites |
|
04/30/201877,284 mi | 77,284 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/22/2018not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
08/27/201879,393 mi | 79,393 mi | Walsingham, null Walsingham, null Walsingham, null |
|
03/11/202086,202 mi | 86,202 mi | Jiffy Lube Cambridge, null Cambridge, null jiffylube.ca 29 Customer Favorites |
|
04/20/202086,305 mi | 86,305 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
05/22/2020not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
06/03/2021not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
08/18/202193,307 mi | 93,307 mi | Walsingham, null Walsingham, null Walsingham, null |
|
11/26/202194,578 mi | 94,578 mi | Wendell Motor Sales Ltd Kitchener, null Kitchener, null wendellmotors.com 2 Customer Favorites |
|
02/23/202295,059 mi | 95,059 mi | Wendell Motor Sales Ltd Kitchener, null Kitchener, null wendellmotors.com 2 Customer Favorites |
|
05/30/202296,247 mi | 96,247 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
06/01/2022not reported | not reported | Walsingham, null Walsingham, null Walsingham, null |
|
04/16/202399,031 mi | 99,031 mi | Jiffy Lube Cambridge, null Cambridge, null jiffylube.ca 29 Customer Favorites |
|
05/22/2024not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
06/06/2024102,485 mi | 102,485 mi | Walsingham, null Walsingham, null Walsingham, null |
|
02/28/2025not reported | not reported | Damage Report Ontario |
|
03/19/2025104,795 mi | 104,795 mi | Wendell Motor Sales Ltd Kitchener, null Kitchener, null wendellmotors.com 2 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
03/20/2025not reported | not reported | Ontario Ministry of Transportation |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
04/01/2025not reported | not reported | Ontario Ministry of Transportation |
| |
06/25/2025not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. |
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/25/25 at 10:54:49 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Canadian Damage Report
- CARFAX receives damage reports for many accidents occurring in the following Canadian Provinces: Ontario, Alberta, Nova Scotia, New Brunswick, Prince Edward Island, Newfoundland, Yukon territories, Northwest territories, and Nunavut. These reports may be completed following an accident or other incident. Some include a damage claim amount. This amount represents physical damage to the vehicle and depending on the accident, damage to other vehicles and/or property. It does not include expenses like towing, a rental car or any medical related items.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
02/28/2025