2021 Volvo XC90 Recharge T8 Inscription 7P
- 85,272 mi
- VIN: YV4BR0CL9M1731656
2021 Volvo XC90 Recharge T8 Inscription 7P
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/4/26 at 7:19:13 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/26/2026 | 03/26/26View | View Details |
| Tires |
| Tires
| 12/30/2025 | 12/30/25View | View Details |
| Brakes |
| Brakes
| 12/30/2025 | 12/30/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 08/09/2023. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2021 |
Type of owner | Personal |
Estimated length of ownership | 4 years 10 months 4 yrs. 10 mo. |
Owned in the following states/provinces | Arkansas |
Estimated miles driven per year | 17,396 per year 17,396/yr |
Last reported odometer reading | 85,272 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/20/2021not reported | not reported | Volvo Cars of North America, LLC |
| |
| 02/24/2021not reported | not reported | Volvo Motors |
| |
| 02/27/20214 mi | 4 mi | McLarty Volvo Cars of Little Rock Little Rock, ArkansasLittle Rock, AR Little Rock, Arkansas501-907-0200 mclartyvolvocars.com/ 4.8 / 5.0 349 Customer Favorites |
| |
| 04/14/202199 mi | 99 mi | Arkansas Motor Vehicle Dept. |
| |
| 04/19/2021not reported | not reported | McLarty Volvo Cars of Little Rock Little Rock, ArkansasLittle Rock, AR Little Rock, Arkansas501-907-0200 mclartyvolvocars.com/ 4.8 / 5.0 349 Customer Favorites |
| |
| 04/22/2021not reported | not reported | Fayetteville, ArkansasArkansas Fayetteville, ArkansasMotor Vehicle Dept. Fayetteville, ArkansasFayetteville, AR |
| |
| 10/26/20218,474 mi | 8,474 mi | McLarty Volvo Cars of Little Rock Little Rock, ArkansasLittle Rock, AR Little Rock, Arkansas501-907-0200 mclartyvolvocars.com/ 4.8 / 5.0 349 Customer Favorites |
| |
| 11/17/20219,362 mi | 9,362 mi | McLarty Volvo Cars of Little Rock Little Rock, ArkansasLittle Rock, AR Little Rock, Arkansas501-907-0200 mclartyvolvocars.com/ 4.8 / 5.0 349 Customer Favorites |
| |
| 04/04/2022not reported | not reported | Fayetteville, ArkansasArkansas Fayetteville, ArkansasMotor Vehicle Dept. Fayetteville, ArkansasFayetteville, AR |
| |
| 05/31/202220,232 mi | 20,232 mi | The Grease Pig Lube And Tune Fayetteville, ArkansasFayetteville, AR Fayetteville, Arkansas479-587-0990 greasepiglube.com/ 4.9 / 5.0 |
| |
| 01/09/202332,811 mi | 32,811 mi | McLarty Volvo Cars of Little Rock Little Rock, ArkansasLittle Rock, AR Little Rock, Arkansas501-907-0200 mclartyvolvocars.com/ 4.8 / 5.0 349 Customer Favorites |
| |
| 02/03/202334,801 mi | 34,801 mi | Volvo Cars of Naples Naples, FloridaNaples, FL Naples, Florida239-948-7770 https://volvocarsofnaples.com/ 4.7 / 5.0 4,269 Customer Favorites |
| |
| 03/29/202335,855 mi | 35,855 mi | Volvo Cars of Naples Naples, FloridaNaples, FL Naples, Florida239-948-7770 https://volvocarsofnaples.com/ 4.7 / 5.0 4,269 Customer Favorites |
| |
| 04/06/2023not reported | not reported | Fayetteville, ArkansasArkansas Fayetteville, ArkansasMotor Vehicle Dept. Fayetteville, ArkansasFayetteville, AR |
| |
| 08/09/2023not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 09/19/202342,262 mi | 42,262 mi | The Grease Pig Lube And Tune Fayetteville, ArkansasFayetteville, AR Fayetteville, Arkansas479-587-0990 greasepiglube.com/ 4.9 / 5.0 |
| |
| 01/22/202454,562 mi | 54,562 mi | Volvo Cars of Naples Naples, FloridaNaples, FL Naples, Florida239-948-7770 https://volvocarsofnaples.com/ 4.7 / 5.0 4,269 Customer Favorites |
| |
| 04/12/2024not reported | not reported | Fayetteville, ArkansasArkansas Fayetteville, ArkansasMotor Vehicle Dept. Fayetteville, ArkansasFayetteville, AR |
| |
| 10/24/202467,566 mi | 67,566 mi | Fayetteville, ArkansasThe Grease Pig Lube & Tune Fayetteville, ArkansasFayetteville, AR Fayetteville, Arkansas479-587-0990 4.8 / 5.0 1 Customer Favorite |
| |
| 01/27/202572,627 mi | 72,627 mi | Volvo Cars of Naples Naples, FloridaNaples, FL Naples, Florida239-948-7770 https://volvocarsofnaples.com/ 4.7 / 5.0 4,269 Customer Favorites |
| |
| 04/03/2025not reported | not reported | Fayetteville, ArkansasArkansas Fayetteville, ArkansasMotor Vehicle Dept. Fayetteville, ArkansasFayetteville, AR |
| |
| 06/26/202577,793 mi | 77,793 mi | University Auto & Tire Fayetteville, ArkansasFayetteville, AR Fayetteville, Arkansas479-521-3163 facebook.com/univautofayettevillear/ 4.9 / 5.0 42 Customer Favorites |
| |
| 12/30/202585,114 mi | 85,114 mi | INFINITI NWA Rogers, ArkansasRogers, AR Rogers, Arkansas479-335-1770 infinitinwa.com 5.0 / 5.0 2 Customer Favorites |
| |
| 02/26/2026not reported | not reported | Online Listing |
| |
| 03/06/202685,271 mi | 85,271 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 03/12/2026not reported | not reported | Columbia, MissouriAuto Detail Center Columbia, MissouriColumbia, MO Columbia, Missouri573-889-8355 4.2 / 5.0 |
| |
| 03/26/202685,272 mi | 85,272 mi | Joe Machens Nissan Columbia, MissouriColumbia, MO Columbia, Missouri573-443-1660 joemachensnissan.com/ 4.6 / 5.0 666 Customer Favorites |
| |
| 04/04/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
08/09/2023
View More Details