J T E Z U 5 J R 6 L 5 2 2 6 7 9 4
Vehicle History Report™
J T E Z U 5 J R 6 L 5 2 2 6 7 9 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/16/26 at 4:31:33 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Recent Service Highlights
Key services performed in the last 12 months| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Tires |
| Tires
| 11/03/2025 | 11/03/25View | View Details |
Reliability Forecast
Based on 2020 Toyota 4Runner Nightshade Edition with similar mileage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2020 |
Type of owner | Personal |
Estimated length of ownership | 5 years 3 months |
Owned in the following states/provinces | Florida |
Estimated miles driven per year | 7,938 per year |
Last reported odometer reading | 40,561 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/09/2020not reported | not reported | NICB |
| |
| 08/24/20205 mi | 5 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 09/25/202031 mi | 31 mi | Earl Stewart Toyota West Palm Beach, Florida West Palm Beach, Florida earlstewarttoyota.com 13,368 Customer Favorites |
| |
| 09/25/2020not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 10/09/2020not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 03/08/20215,034 mi | 5,034 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/15/2021not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 08/25/202110,236 mi | 10,236 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 12/14/202115,465 mi | 15,465 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 05/27/202219,758 mi | 19,758 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/29/2022not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 12/27/202222,551 mi | 22,551 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 01/27/202323,187 mi | 23,187 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/16/202327,306 mi | 27,306 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/23/2023not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 08/01/202327,899 mi | 27,899 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 03/25/202432,360 mi | 32,360 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/20/202433,926 mi | 33,926 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/21/2024not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 03/07/202537,734 mi | 37,734 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 06/09/2025not reported | not reported | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 11/03/202540,561 mi | 40,561 mi | Earl Stewart Toyota Lake Park, Florida Lake Park, Florida EarlStewartToyota.com 13,368 Customer Favorites |
| |
| 01/16/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Reliability Forecast
- The CARFAX 3-Year Reliability Forecast predicts the likelihood of repairs for a vehicle over the next three years. This forecast is based on vehicles of the same year, make, and model with similar mileage, damage, service history, and other factors, and assumes an average of 15,000 miles driven per year. Repairs are separate from regular maintenance, such as oil changes. Some of the repairs predicted may be covered under warranty. The 3-Year Reliability Forecast is based on data reported to Carfax and is only a prediction, not a guarantee.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall.