4 S 4 W M A P D 2 N 3 4 5 0 0 9 8
Vehicle History Report™
4 S 4 W M A P D 2 N 3 4 5 0 0 9 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/2/25 at 7:27:54 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Reliability Forecast
Based on 2022 SUBARU ASCENT LIMITED 7-PASSENGER with similar mileage
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2022 |
Type of owner | Personal |
Estimated length of ownership | 3 years |
Owned in the following states/provinces | Connecticut |
Estimated miles driven per year | 14,601 per year |
Last reported odometer reading | 44,498 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/02/20223 mi | 3 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com 164 Customer Favorites |
| |
| 08/05/20226 mi | 6 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com 164 Customer Favorites |
| |
| 08/29/202223 mi | 23 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com 164 Customer Favorites |
| |
| 10/01/202248 mi | 48 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com 164 Customer Favorites |
| |
| 10/01/2022not reported | not reported | Ansonia, Connecticut Ansonia, Connecticut Ansonia, Connecticut |
| |
| 10/03/2022not reported | not reported | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com 164 Customer Favorites |
| |
| 10/14/2022not reported | not reported | Ansonia, Connecticut Ansonia, Connecticut Ansonia, Connecticut |
| |
| 02/17/20235,179 mi | 5,179 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 06/29/20239,918 mi | 9,918 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 10/28/202316,154 mi | 16,154 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 03/28/202420,768 mi | 20,768 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 07/31/202425,963 mi | 25,963 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 10/11/202431,332 mi | 31,332 mi | Premier Subaru Middlebury Middlebury, Connecticut Middlebury, Connecticut premiersubarumiddlebury.com/ 164 Customer Favorites |
| |
| 10/05/202544,004 mi | 44,004 mi | Mario D'Addario Buick Nissan Shelton, Connecticut Shelton, Connecticut mariodaddario.com/ |
| |
| 10/16/202544,498 mi | 44,498 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 10/17/2025not reported | not reported | Evergreen Subaru Auburn, Maine Auburn, Maine evergreensubaru.com 4,834 Customer Favorites |
| |
| 10/21/2025not reported | not reported | Evergreen Subaru Auburn, Maine Auburn, Maine evergreensubaru.com 4,834 Customer Favorites |
| |
| 11/02/2025not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Reliability Forecast
- The CARFAX 3-Year Reliability Forecast predicts the likelihood of repairs for a vehicle over the next three years. This forecast is based on vehicles of the same year, make, and model with similar mileage, damage, service history, and other factors, and assumes an average of 15,000 miles driven per year. Repairs are separate from regular maintenance, such as oil changes. Some of the repairs predicted may be covered under warranty. The 3-Year Reliability Forecast is based on data reported to Carfax and is only a prediction, not a guarantee.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.