2022 GMC Yukon AT4
- 36,983 mi
- VIN: 1GKS2CKLXNR231989
2022 GMC Yukon AT4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/4/26 at 7:26:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 03/20/2026 | 03/20/26View | View Details |
| Tires |
| Tires
| 03/20/2026 | 03/20/26View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 01/23/2025. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2022 |
Type of owner | Personal |
Estimated length of ownership | 3 years 11 months 3 yrs. 11 mo. |
Owned in the following states/provinces | Florida |
Estimated miles driven per year | 9,328 per year 9,328/yr |
Last reported odometer reading | 36,983 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | General Motors | ||
| 04/01/2022not reported | not reported | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 04/03/2022not reported | not reported | ECP Certified Installer 800-323-3521 ecpinc.net 4.4 / 5.0 6 Customer Favorites |
| |
| 04/03/20227 mi | 7 mi | Lake Worth, FloridaFlorida Lake Worth, FloridaMotor Vehicle Dept. Lake Worth, FloridaLake Worth, FL |
| |
| 09/12/2022not reported | not reported | Lake Worth, FloridaFlorida Lake Worth, FloridaMotor Vehicle Dept. Lake Worth, FloridaLake Worth, FL |
| |
| 09/16/20224,986 mi | 4,986 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 10/13/20225,936 mi | 5,936 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 02/28/20239,252 mi | 9,252 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 04/05/20239,270 mi | 9,270 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 09/23/202314,746 mi | 14,746 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 04/19/202419,649 mi | 19,649 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 09/18/2024not reported | not reported | Lake Worth, FloridaFlorida Lake Worth, FloridaMotor Vehicle Dept. Lake Worth, FloridaLake Worth, FL |
| |
| 10/08/202424,316 mi | 24,316 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 01/23/2025not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 02/08/202527,381 mi | 27,381 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 07/26/202531,678 mi | 31,678 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 08/22/202532,199 mi | 32,199 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 10/11/2025not reported | not reported | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 12/22/202534,650 mi | 34,650 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 03/20/202636,983 mi | 36,983 mi | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
| 03/31/2026not reported | not reported | West Palm Beach, FloridaDealer Inventory West Palm Beach, FloridaWest Palm Beach, FL 1 Customer Favorite |
| |
| 03/31/2026not reported | not reported | Schumacher Buick GMC of West Palm Beach West Palm Beach, FloridaWest Palm Beach, FL West Palm Beach, Florida561-609-3441 schumacherpalmbeach.com 4.4 / 5.0 700 Customer Favorites |
| |
This vehicle's oil change history, as reported to CARFAX, aligns with oil changes reported on other 2022 GMC Yukon AT4 vehicles - approximately every 6,500 miles. Track your service history for free at carfax.com/service. | ||||
01/23/2025
View More Details