2018 Honda Pilot EX-L
- 143,505 mi
- VIN: 5FNYF6H50JB055295
2018 Honda Pilot EX-L

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/1/26 at 7:43:10 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 05/08/2025 | 05/08/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 02/04/2020 and 11/04/2020. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | Guaranteed No Problem | Guaranteed No Problem | Guaranteed No Problem |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2018 | 2020 | 2022 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 1 year 10 months 1 yr. 10 mo. | 1 year 10 months 1 yr. 10 mo. | 3 years 4 months 3 yrs. 4 mo. |
Owned in the following states/provinces | New York | New York | New York, Pennsylvania |
Estimated miles driven per year | 23,669 per year 23,669/yr | 18,930 per year 18,930/yr | 19,381 per year 19,381/yr |
Last reported odometer reading | 45,009 | 78,742 | 143,505 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/26/20185 mi | 5 mi | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 08/24/2018not reported | not reported | New York Inspection Station |
| |
| 08/25/2018not reported | not reported | Mount Vernon, New YorkNew York Mount Vernon, New YorkMotor Vehicle Dept. Mount Vernon, New YorkMount Vernon, NY |
| |
| 08/27/2018not reported | not reported | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 09/11/2018not reported | not reported | New York Motor Vehicle Dept. Holyoke, MA |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 11/14/20184,624 mi | 4,624 mi | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 12/13/2018not reported | not reported | Mount Vernon, New YorkNew York Mount Vernon, New YorkMotor Vehicle Dept. Mount Vernon, New YorkMount Vernon, NY |
| |
| 02/01/201910,119 mi | 10,119 mi | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 05/02/201916,704 mi | 16,704 mi | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 06/14/201920,105 mi | 20,105 mi | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 09/06/2019not reported | not reported | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 09/06/201927,417 mi | 27,417 mi | New York Inspection Station |
| |
| 11/27/201933,210 mi | 33,210 mi | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 02/04/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/08/202039,561 mi | 39,561 mi | New York, New YorkFirst Avenue Carwash & Lube New York, New YorkNew York, NY New York, New York212-423-0444 4.6 / 5.0 114 Customer Favorites |
| |
| 07/01/202043,594 mi | 43,594 mi | Tarrytown Honda Tarrytown, New YorkTarrytown, NY Tarrytown, New York914-631-0815 tarrytownhonda.com 4.5 / 5.0 1,062 Customer Favorites |
| |
| 07/16/202044,810 mi | 44,810 mi | Dealer Inventory |
| |
| 07/21/2020not reported | not reported | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 07/21/202044,851 mi | 44,851 mi | New York Inspection Station |
| |
| 10/31/202044,863 mi | 44,863 mi | New York Inspection Station |
| |
| 10/31/2020not reported | not reported | Yonkers, New YorkNew York Yonkers, New YorkMotor Vehicle Dept. Yonkers, New YorkYonkers, NY |
| |
| 11/02/2020not reported | not reported | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 11/04/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 11/14/202045,009 mi | 45,009 mi | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/25/2022not reported | not reported | Bronx, New YorkNew York Bronx, New YorkMotor Vehicle Dept. Bronx, New YorkBronx, NY |
| |
| 12/27/202281,379 mi | 81,379 mi | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 03/10/202384,885 mi | 84,885 mi | Yonkers Honda Yonkers, New YorkYonkers, NY Yonkers, New York914-961-8180 yonkershonda.com 4.6 / 5.0 380 Customer Favorites |
| |
| 04/10/202386,147 mi | 86,147 mi | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA |
| |
| 06/07/202388,364 mi | 88,364 mi | Bronx, New YorkXcellent Car Wash & Express Lube* Bronx, New YorkBronx, NY Bronx, New York718-584-1350 4.7 / 5.0 469 Customer Favorites |
| |
| 08/27/202391,536 mi | 91,536 mi | Bronx, New YorkXcellent Car Wash & Express Lube* Bronx, New YorkBronx, NY Bronx, New York718-584-1350 4.7 / 5.0 469 Customer Favorites |
| |
| 11/04/202394,741 mi | 94,741 mi | Bronx, New YorkXcellent Car Wash & Express Lube* Bronx, New YorkBronx, NY Bronx, New York718-584-1350 4.7 / 5.0 469 Customer Favorites |
| |
| 01/06/2024100,207 mi | 100,207 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 03/11/2024107,851 mi | 107,851 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 03/18/2024107,996 mi | 107,996 mi | Inspection Station |
| |
| 03/18/2024not reported | not reported | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA |
| |
| 05/24/2024110,288 mi | 110,288 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 06/25/2024111,353 mi | 111,353 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 08/14/2024114,465 mi | 114,465 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 09/03/2024116,275 mi | 116,275 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 09/03/2024not reported | not reported | Service Facility 4.2 / 5.0 |
| |
| 11/06/2024120,795 mi | 120,795 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 02/03/2025125,978 mi | 125,978 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 03/06/2025not reported | not reported | Meineke Car Care Center Allentown, PennsylvaniaAllentown, PA Allentown, Pennsylvania610-797-7311 meineke.com 4.8 / 5.0 96 Customer Favorites |
| |
| 03/06/2025127,755 mi | 127,755 mi | Inspection Station |
| |
| 03/22/2025not reported | not reported | Allentown, PennsylvaniaPennsylvania Allentown, PennsylvaniaMotor Vehicle Dept. Allentown, PennsylvaniaAllentown, PA |
| |
| 05/08/2025131,169 mi | 131,169 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 06/30/2025133,927 mi | 133,927 mi | Lehigh Valley Honda Hyundai EMMAUS, PennsylvaniaEMMAUS, PA EMMAUS, Pennsylvania610-967-6500 lehighvalleyhonda.com/ 4.7 / 5.0 12 Customer Favorites |
| |
| 03/09/2026not reported | not reported | Online Listing |
| |
| 03/11/2026143,505 mi | 143,505 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 04/01/2026not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
02/04/2020
View More Details