3 L N H L 2 G C X A R 6 3 1 7 9 3
Vehicle History Report™
3 L N H L 2 G C X A R 6 3 1 7 9 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/20/25 at 12:32:22 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Recent Service Highlights
Key services performed in the last 12 months| Service & Comments | Service | Comments | Date | View Details Links | |
|---|---|---|---|---|---|
| Oil |
| Oil
| 06/27/2025 | 06/27/25View | View Details |
| Tires |
| Tires
| 06/27/2025 | 06/27/25View | View Details |
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accident reported: 05/13/2014. | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2009 | 2010 |
Type of owner | Rental | Personal |
Estimated length of ownership | 6 months | 15 years 4 months |
Owned in the following states/provinces | Florida | Alabama |
Estimated miles driven per year | no data | 3,064 per year |
Last reported odometer reading | 7,891 | 56,066 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/31/2009not reported | not reported | Ford Motor Company |
| |
| 11/23/20095 mi | 5 mi | Florida Motor Vehicle Dept. |
| |
| 12/07/2009not reported | not reported | Orlando, Florida Orlando, Florida Orlando, Florida |
| |
| 05/12/2010not reported | not reported | Orlando, Florida Orlando, Florida Orlando, Florida |
| |
| 06/07/20107,738 mi | 7,738 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 06/10/20107,891 mi | 7,891 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
Owner 2

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/17/20109,067 mi | 9,067 mi | Alabama Motor Vehicle Dept. |
| |
| 07/30/2010not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 11/23/201011,491 mi | 11,491 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 04/06/2011not reported | not reported | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 04/14/2011not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 11/30/2011not reported | not reported | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/29/2012not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 07/25/2012not reported | not reported | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 10/31/201221,874 mi | 21,874 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 04/05/2013not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 06/05/201325,425 mi | 25,425 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 01/02/201428,538 mi | 28,538 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/26/2014not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 05/09/201429,609 mi | 29,609 mi | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama 2 Customer Favorites |
| |
| 05/13/2014not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 09/15/201431,011 mi | 31,011 mi | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama 2 Customer Favorites |
| |
| 03/30/2015not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 04/17/201533,072 mi | 33,072 mi | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama 2 Customer Favorites |
| |
| 05/08/201533,683 mi | 33,683 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 01/07/201636,390 mi | 36,390 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 04/05/2016not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 07/01/201638,336 mi | 38,336 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 12/23/201639,789 mi | 39,789 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/16/2017not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 08/07/201741,284 mi | 41,284 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/26/2018not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 08/02/201844,585 mi | 44,585 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/25/2019not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 08/27/201947,262 mi | 47,262 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 01/02/2020not reported | not reported | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/13/202047,670 mi | 47,670 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/25/2020not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 03/22/2021not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 03/25/2021not reported | not reported | Ford Motor Company |
| |
| 04/14/202148,458 mi | 48,458 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 02/23/202249,910 mi | 49,910 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/10/2022not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 05/25/202250,296 mi | 50,296 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 02/20/202351,538 mi | 51,538 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/07/2023not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 09/14/202352,356 mi | 52,356 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/01/2024not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 09/19/202453,894 mi | 53,894 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 11/01/202454,058 mi | 54,058 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 03/21/2025not reported | not reported | Huntsville, Alabama Huntsville, Alabama Huntsville, Alabama |
| |
| 06/27/202555,110 mi | 55,110 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 11/13/202556,066 mi | 56,066 mi | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 12/13/2025not reported | not reported | Ray Pearman Lincoln Huntsville, Alabama Huntsville, Alabama raypearman.com 2,531 Customer Favorites |
| |
| 12/20/2025not reported | not reported | CARFAX Car Care | ||
Get this vehicle's maintenance schedule, service history and recall alerts at carfax.com/service. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/20/25 at 12:32:22 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rental
- Vehicle was registered by a rental agency.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


05/13/2014
View More Details